NDAS Build
This page is to collect the information about building NDAS driver and ndasadmin tool which requires libc.
Compiler and libc
This table is the information about the gcc compiler version for the kernels and libc version for each distros
| Distro Name | version | kernel | gcc version | $CC | libc |
| Ubuntu | 7.04 | 2.6.17 | 4.1 | gcc | glibc-2.4 |
| Ubuntu | 6.10 | 2.6.17 | 4.1 | gcc | glibc-2.4 |
| Ubuntu | 6.06 | 2.6.12,2.6.15 | 4.0 | gcc | glibc-2.3 |
| Ubuntu | 5.10 | 2.6.12 | 3.4.x | gcc-3.4 | glibc-2.3 |
| Debian | sid/etch | 2.6.17 | 4.1 | gcc | glibc-2.3 |
| Debian | sid/etch | 2.6.12,2.6.15,2.6.16 | 4.0 | gcc | glibc-2.3 |
| Debian | sid/etch | 2.4.27 | 3.3.x | gcc-3.3 | glibc-2.3 |
| Debian | sarge | 2.6.8 | 3.3.x | gcc | glibc-2.3 |
| Debian | sarge | 2.4.27 | 3.3.x | gcc | glibc-2.3 |
| Fedora | Core 6 | 4.1 | gcc | glibc-2.4 | |
| Fedora | Core 5 | 4.1 | gcc | glibc-2.4 | |
| Fedora | Core 4 | 4.0 | gcc | glibc-2.3 | |
| Fedora | Core 3 | 3.4.x | gcc | glibc-2.3 | |
| Fedora | Core 2 | 3.3.x | gcc | glibc-2.3 | |
| Fedora | Core 1 | 3.3.x | gcc | glibc-2.3 | |
| RHEL/CentOS | 4.x | 3.4.x | gcc | glibc-2.3.4 | |
| RHEL/CentOS | 3.x | 3.2.x | gcc | ||
| Redhat | 9 | 3.2.x | gcc | glibc-2.3 | |
| Redhat | 8.0 | 3.2.x | gcc | glibc-2.2 | |
| Redhat | 7.3 | 2.96(110) | gcc | glibc-2.2 | |
| Redhat | 7.2 | 2.96(98) | gcc | glibc-2.2 | |
| SuSE | 10.1 | 4.1 | gcc | ||
| SuSE | 10.0 | 4.0 | gcc | ||
| SuSE | 9.3 | 3.3.5 | gcc | ||
| SuSE | 9.2 | 3.3.5 | gcc | ||
| SuSE | 9.1 | 3.3.3 | gcc | ||
| SuSE | 9.0 | 3.3.1 | gcc | ||
| SuSE | 8.2 | 3.3-23 | gcc | ||
| SuSE | 8.1 | 2.96 | gcc | ||
| SuSE | 8.0 | 2.95.3-219 / 3.0.4 | gcc | ||
| Mandrake |
Debian info
| Distros | kernel version | libc version | gcc version |
| Debian sid | 2.6.20 | glibc 2.5.x | gcc (4.1) |
| Debian lenny | 2.6.18 | glibc 2.3.x | gcc (4.1) |
| Debian etch | 2.6.18 | glibc 2.3.x | gcc (4.1) |
| Debian etch | 2.4.27 | glibc 2.3.x | gcc-3.3 |
Debian's glibc is provided as 'libc6' package.
Sarge provides the obsoleted libc5(5.4.46-15) for the commercial softwares.
